Hurricane Grill Weight Watchers Points
Hurricane Grill Weight Watchers Points
Buffalo Wild Wings started out as the go-to restaurant to drink beer, eat New York-style wings and watch the game with your friends. Today, not much has changed. Well, besides the fact that the selection of sauces and seasonings has gotten bigger and better! With all the new sauces and the ever-growing menu options, we've created the perfect Weight Watchers points guide to help you keep your weight loss on track.
If you're always on the go and need more ideas on what to eat at a variety of restaurants check out our Ultimate Weight Watchers Restaurant Guide – Freestyle With Points list.
Here's the scoop on Weight Watchers points guide for Buffalo Wild Wings!
*Note: each listing is for one serving unless otherwise specified.
Sauces & Seasonings
- Chipotle BBQ Seasoning (1 tsp) | 0 Pts
- Lemon Pepper Signature Seasoning (1 tsp) | 0 Pts
- Salt & Vinegar Signature Seasoning (1 serving) | 0 Pts
- Desert Heat Seasoning (1 tsp) | 0 Pts
- Buffalo Signature Seasoning (1 tsp) | 0 Pts
- Medium Signature Sauce (2 oz) | 2 Pts
- Spicy Garlic Signature Sauce (2 oz) | 3 Pts
- Hot Signature Sauce (2 oz) | 3 Pts
- Hot BBQ Signature Sauce (2 oz) | 3 Pts
- Mild Signature Sauce (2 oz) | 4 Pts
- Jammin Jalapeno Signature Sauce (1 oz) | 4 Pts
- Wild Signature Sauce (2 oz) | 4 Pts
- Sweet BBQ Signature Sauce (2 oz) | 5 Pts
- Blazin Signature Sauce (2 oz) | 5 Pts
- Teriyaki Signature Sauce (2 orders) | 6 Pts
- Caribbean Jerk Signature Sauce (2 oz) | 6 Pts
- Mango Habanero Signature Sauce (2 oz) | 8 Pts
- Honey BBQ Signature Sauce (2 oz) | 8 Pts
- Bourbon Honey Mustard Sauce (2 oz) | 8 Pts
- Parmesan Garlic Signature Sauce (2 oz) | 9 Pts
- Asian Zing Signature Sauce (2 oz) | 9 Pts
- Thai Curry Signature Sauce (2 oz) | 10 Pts
Dressings
- Fat-Free Ranch Dressing (3 oz) | 3 Pts
- Light Balsamic Dressing (3 oz) | 5 Pts
- Light Caesar Dressing | 8 Pts
- Bleu Cheese Dressing (2 oz) | 10 Pts
- Lemon Vinaigrette (3 servings) | 10 Pts
- BBQ Ranch Dressing | 16 Pts
- Ranch Dressing (1 oz) | 17 Pts
- Southwest Ranch Dressing (3 oz) | 17 Pts
- Cilantro Lime Ranch Dressing | 17 Pts
Add-ons & Sides
- Lettuce | 0 Pts
- Tomatoes | 0 Pts
- Red Onions | 0 Pts
- Celery & Carrot Sticks | 0 Pts
- Bacon Bits | 2 Pts
- Queso Cheese | 2 Pts
- Swiss Cheese | 2 Pts
- American Cheese | 3 Pts
- Blue Cheese Crumbles | 3 Pts
- Pepper Jack Cheese | 3 Pts
- Cheddar Cheese | 3 Pts
- Bacon Slices | 3 Pts
- Sour Cream | 5 Pts
- Veggie Slaw | 7 Pts
- Buffalo Chips | 10 Pts
- French Fries (regular) | 12 Pts
- Potato Wedges (side) | 13 Pts
- Chips and Salsa (side) | 17 Pts
- Ultimate Nachos (side) | 19 Pts
- Mac and Cheese (side) | 19 Pts
- Onion Rings with Southwestern Ranch Dressing (side) | 35 Pts
Drinks
- Wildberry Lemonade | 8 Pts
- Blueberry Lemonade | 8 Pts
- Ginger Lemonade | 9 Pts
- Citrus Limeade | 10 Pts
- Mango Lemonade | 10 Pts
- Classic Limeade | 11 Pts
- Strawberry Lemonade | 12 Pts
- Blueberry Mint Lemonade | 12 Pts
- Cherry Limeade | 13 Pts
- Black Cherry Limeade | 13 Pts
- Huckleberry Lemonade | 13 Pts
- Huckleberry Limeade | 15 Pts
Shareables
- Chicken Street Tacos | 14 Pts
- Crispy Jumbo Shrimp | 16 Pts
- French Fries with Shredded Cheese (regular) | 19 Pts
- Buffalo Chips (shareables) | 20 Pts
- Mozzarella Sticks with Marinara (shareables) | 22 Pts
- Potato Wedges with Shredded Cheese (regular) | 22 Pts
- French Fries (shareables) (basket) | 23 Pts
- Potato Wedges (shareables) (basket) | 26 Pts
- Chips and Salsa (sharables) | 29 Pts
- Mini Corn Dogs with Bourbon Honey Mustard (sharables) | 31 Pts
- Chicken Quesadilla (sharables) | 33 Pts
- Fried Pickles with Southwestern Ranch Dressing (shareables) | 32 Pts
- Big Twist Pretzel with Queso (sharables) | 37 Pts
- French Fries with Shredded Cheese (basket) | 38 Pts
- Buffalo Chips with Shredded Cheese (basket) | 39 Pts
- Chili Con Queso Dip with Tortilla Chips (shareables) | 42 Pts
- Ultimate Nachos with Grilled Chicken (shareables) | 43 Pts
- Potato Wedges with Shredded Cheese (basket) | 43 Pts
- Cheddar Cheese Curds with Southwestern Ranch Dressing (sharables) | 61 Pts
- Beer-Battered Onion Rings with Southwestern Ranch Dressing (sharables) | 65 Pts
- House Sampler (plain wings) (no dressing) (sharables) | 86 Pts
Traditional Wings
- Traditional Wings (snack) (plain) | 9 Pts
- Traditional Wings (plain) (lunch) (add-on) | 10 Pts
- Traditional Wings (Thai Curry) (lunch) | 13 Pts
- Traditional Wings (small) (plain) | 15 Pts
- Traditional Wings (small) (Thai Curry) | 23 Pts
- Traditional Wings (medium) (plain) | 24 Pts
- Traditional Wings (small) (plain) (lunch) | 24 Pts
- Traditional Wings (large) (plain) | 30 Pts
Boneless Wings
- Boneless Wings (lunch) (plain) | 14 Pts
- Boneless Wings (snack) (plain) | 20 Pts
- Boneless Wings (small) (plain) | 31 Pts
- Boneless Wings (medium) (plain) | 46 Pts
- Boneless Wings (large) (plain) | 61 Pts
Salad
- Side Salad (Lemon Vinaigrette Dressing) | 11 Pts
- Garden Salad with Grilled Chicken (Lemon Vinaigrette dressing) (lunch) – | 12 Pts
- Chicken Caesar Salad | 18 Pts
- Garden Salad with Grilled Chicken (Thai Curry dressing) (lunch) | 19 Pts
- Honey BBQ Chicken Salad (with Honey BBQ Ranch Dressing) (lunch) | 21 Pts
- Garden Chicken Salad with Blackened Chicken (with dressing) | 21 Pts
- Garden Salad with Crispy Chicken (Lemon Vinaigrette dressing) | 25 Pts points
- Honey BBQ Chicken Salad (without dressing) | 26 Pts
- Garden Chicken Salad with Crispy Chicken Tenders (with dressing) | 34 Pts
- Buffalo Chicken Salad with Bleu Cheese Dressing | 36 Pts
- Honey BBQ Chicken Salad with Honey BBQ Ranch Dressing | 38 Pts
- Santa Fe Salad with Grilled Chicken (Cilantro Lime Dressing) | 39 Pts
Sandwiches & Wraps
- Grilled Chicken Sandwich | 8 Pts
- Classic Chicken Wrap (with Grilled Chicken) | 14 Pts
- Southwest Philly Sandwich | 19 Pts
- Crispy Chicken Sandwich | 19 Pts
- BBQ Chicken Sandwich | 20 Pts
- Buffalo Ranch Chicken Wrap with Grilled Chicken | 20 Pts
- Classic Chicken Wrap with Crispy Chicken | 22 Pts
- Grilled Chicken Sandwich (with Fries and Sauce) | 23 Pts
- Buffalo Ranch Chicken Sandwich | 26 Pts
- Buffalo Ranch Chicken Wrap with Crispy Chicken | 28 Pts
- Pepper Jack Steak Wrap (no sides) | 32 Pts
- Bayou Po'Boy with Popcorn Shrimp | 33 Pts
- Bayou Po'Boy with Crispy Tenders | 33 Pts
- Crispy Chicken Sandwich (with Fries and Sauce) | 37 Pts
Burgers & Buffalitos
- Southwestern Black Bean Burger Patty | 5 Pts
- Chicken Buffalito (lunch) | 6 Pts
- Grilled Chicken Buffalito (plain) | 10 Pts
- Grilled Chicken Buffalito (Thai Curry Sauce) | 12 Pts
- Chicken Street Tacos (lunch) | 14 Pts
- Southwestern Black Bean Burger with Cheddar Cheese | 26 Pts
- Buffalo Bleu Burger | 33 Pts
- Cheeseburger with American Cheese (or Pepper Jack Cheese) and Fries | 38 Pts
- Cheeseburger with Cheddar Cheese, Bacon and Fries | 42 Pts
- Cheese Curd Bacon Burger | 56 Pts
Chicken Tenders & Mac and Cheese
- Naked Tenders (6 piece) (plain) | 0 Pts
- Naked Tenders (4 piece) (plain) | 0 Pts
- Naked Tenders (4 pieces) (Thai Curry) | 9 Pts
- Naked Tenders (6 pieces) (Thai Curry) | 13 Pts
- Naked Tenders (4 piece with Fries) | 15 Pts
- Crispy Chicken Tenders (4 piece) (plain) | 16 Pts
- Crispy Chicken Tenders (6 piece) (plain) | 25 Pts
- Crispy Chicken Tenders (4 pieces) (Thai Curry) | 27 Pts
- Buffalo Mac and Cheese (plain) | 44 Pts
- Buffalo Mac and Cheese (with sauce) | 48 Pts
Kids Menu
- Naked Tenders (no side) | 0 Pts
- Traditional Wings | 10 Pts
- Mini Corn Dogs (no side or drink) | 11 Pts
- Naked Tenders (with Oranges and Milk) | 12 Pts
- Crispy Chicken Tenders (without side or drink) | 13 Pts
- Mini Corn Dogs (with Oranges and Milk) | 15 Pts
- Boneless Wings (without side or drink) | 15 Pts
- Hamburger | 17 Pts
- Mac & Cheese | 19 Pts
- Cheeseburger | 20 Pts
- Boneless Wings (with Oranges and Milk) | 20 Pts
- Plain Dry Boneless Wings (with Fries and Milk) | 30 Pts
- Crispy Chicken Tenders (with Fries and Soda) | 33 Pts
- Boneless Wings (with Fries and soda) | 33 Pts
Desserts: 0-50 Points
- Ice Cream Scoop (plain) | 7 Pts
- Ice Cream Scoop with Chocolate (or Caramel Sauce) | 12 Pts
- Mini Chocolate Fudge Cake | 16 Pts
- Loaded Ice Cream with Cinnamon Sugar Tortilla | 22 Pts
- Cheesecake Bites with Chocolate Sauce | 25 Pts
- Cheesecake Bites with Caramel Sauce | 27 Pts
- Chocolate Fudge Cake | 34 Pts
Hungry for more Weight Watchers Restaurant Guides? Check out the Sarah Scoop Weight Watchers page for more information. Don't forget to check out some of our other Weight Watchers restaurant guides!
- Noodles & Co.
- Cheddar's Scratch Kitchen
- Houlihan's
If you prefer cooking at home, check out our Weight Watchers friendly shopping guides including the ones below:
- Weight Watchers Freestyle Target Shopping Guide with Points
- Weight Watchers ALDI Shopping Guide
- Trader Joe's Weight Watchers Shopping Guide
- Weight Watchers Sam's Club Guide
- Weight Watchers Costco Shopping Guide With Points
- Weight Watchers ALDI Shopping Guide
Ready to join Weight Watchers? Check out their current specials!
Also be sure to check out the Weight Watchers Amazon page for more convenient products and snacks for your Weight Watchers journey.
Hurricane Grill Weight Watchers Points
Source: https://sarahscoop.com/buffalo-wild-wings-weight-watchers-points-guide/
Leave a Comment